


ÖÇÇæEII-2000
ѡȡRK3588JоƬ,³ß´çÓ×ÇÉ£¬ÓÐЧ¿¹×ÌÈÅ£¬ÓµÓзá˶½Ó¿Ú£¬ËüÊÇAMR¡¢ÎïÁ÷»úеÈË¡¢·þÎñ»úеÈ˵ÈÒÆ¶¯É豸µÄµÄÖ÷Ìâ˼Æ÷È˽ÚÔìÆ÷£¬¿É¿í·ºÀûÓÃÓÚÎïÁ÷ÅäËÍ¡¢°²·ÀѲÂß¡¢·þÎñ¡¢»·ÎÀµÈÖ÷ÌâÐÐÒµ¡£
ϵͳ | ´¦ÖÃÆ÷ | Rockchip RK3588J°ËºË64λ´¦ÖÃÆ÷ |
CPU | ËĺËARM Cortex-A76+ËĺËARM Cortex-A55,×î´óÖ÷Ƶ2.0GHz | |
NPU | 6 TOPS Neural Network performance | |
д¦ÖÃÆ÷ | Gongga(4 lane PCIE M.2½Ó¿Ú),ƬÄÚDRAM(2.5GB/5GB) | |
ÄÚ´æ | °åÔØ8/16GB LPDDR5 | |
´æ´¢ | °åÔØ32/64/128GB eMMC 5.1 for OS 1¡ÁM.22280 for SSD colay RJ45 1xM.22280(PCIEX4)for gongga1д¦ÖÃÆ÷ | |
ÊÓÆµ | GPU | Arm Mali-G610 MP4,supports OpenGL ES 1.1/2.0/3.2,OpenCL 2.2, |
Ó²¼þ±à½âÂë | H.265,VP9,AVS2ÊÓÆµ½âÂ룬×î¸ß8K60;H.265,H.264ÊÓÆµ±àÂ룬×î¸ß8K30 | |
ÎÞÏß | Wifi | 1¡ÁM.2 Key E for wifi/BT |
4G/5G | 1¡ÁM.2 Key B for 4G/5G | |
I/O | ǰÖÃI/O | 1x Power button,1x Reset,1x SSD Led,1x Power Led 1xHDMI 1x SIM card |
ºóÖÃI/O | 1x DC IN 1¡ÁUSB 3.0 Type-C OTG 3x USB 3.0 Type-A 2x RJ45,10/100/1000 Mbps | |
ÎïÀí²ÎÊý | ³ß´ç | 130mm¡Á125mmx50mm |
µçÔ´ | µçÔ´ÊäÈë | 9~36V |
Èí¼þ | ϵͳ | ROS2,Ubuntu 22.04 |
¹¤×÷»·¾³ | ¹¤×÷ÎÂ¶È | -20~60¡æ |
´æ´¢ÎÂ¶È | -40~85¡æ | |
Ïà¶Ôʪ¶È | 10%~90%,ÎÞÀäÄý |
ºÀÃŹú¼Ê¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÔìµÄ½â¾ö¹æ»®£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£


